nysports

Your number one place for all NY Sports

&
 

Apr 03 2009

Yankees 2009 Opening Day Roster Set

Published by danielcorvino at 9:34 am under Baseball, Yankees Edit This

080306ny_yankees_logo2022504.jpg

Here it is, your 2009 Yankees Opening Day Roster:

Active Roster
  Pitchers B/T Ht Wt DOB  
  63 Jonathan Albaladejo  R/R 6-5 260 10/30/82 
  38 Brian Bruney  R/R 6-3 235 02/17/82 
  34 A.J. Burnett  R/R 6-4 230 01/03/77 
  62 Joba Chamberlain  R/R 6-2 230 09/23/85 
  48 Phil Coke  L/L 6-1 210 07/19/82 
  43 Damaso Marte  L/L 6-2 215 02/14/75 
  46 Andy Pettitte  L/L 6-5 225 06/15/72 
  36 Edwar Ramirez  R/R 6-3 165 03/28/81 
  42 Mariano Rivera  R/R 6-2 185 11/29/69 
  52 CC Sabathia  L/L 6-7 290 07/21/80 
  41 Jose Veras  R/R 6-5 235 10/20/80 
  40 Chien-Ming Wang  R/R 6-3 230 03/31/80 
  Catchers B/T Ht Wt DOB  
  26 Jose Molina  R/R 6-2 235 06/03/75 
  20 Jorge Posada  S/R 6-2 215 08/17/71 
  Infielders B/T Ht Wt DOB  
  24 Robinson Cano  L/R 6-0 205 10/22/82 
  2 Derek Jeter  R/R 6-3 195 06/26/74 
  12 Cody Ransom  R/R 6-2 190 02/17/76 
  13 Alex Rodriguez  R/R 6-3 230 07/27/75 
  25 Mark Teixeira  S/R 6-3 220 04/11/80 
  Outfielders B/T Ht Wt DOB  
  53 Melky Cabrera  S/L 5-11 200 08/11/84 
  18 Johnny Damon  L/L 6-2 205 11/05/73 
  11 Brett Gardner  L/L 5-10 185 08/24/83 
  22 Xavier Nady  R/R 6-1 185 11/14/78 
  33 Nick Swisher  S/L 5-11 210 11/25/80 
  Designated Hitters B/T Ht Wt DOB  
  55 Hideki Matsui  L/R 6-2 210 06/12/74

Possibly-related Articles:                                        (auto-generated)

Trackback URI | Comments RSS

Leave a Reply

Some Today.com contributors may have received a fee or a promotional product or service from a manufacturer for promotional consideration, while others receive no consideration at all. Each contributor is responsible for disclosing any such promotional consideration.